IC-GM600
Specifications
General | |
Frequency Range |
|
Usable channels | INT channels |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) |
Power supply requirement | 13.8 V DC (GM600) |
Current drain (with PS-310 #01) | (approximately) |
Operating temperature range | –15°C to +55°C |
Antenna Impedance | 50Ω (SO-239) |
Weight (approximately) | 1600g |
IEC 61162-1 in/out format |
|
Transmitter | |
Output power | 25W, 1W |
Max. frequency deviation | ±5 kHz |
Frequency error | Less than ±0.5kHz |
Spurious emissions | Less than 0.25μW |
Adjacent channel power | More than 70dB |
Residual modulation | More than 40dB |
Audio harmonic distortion | Less than 10% (at 1 kHz, 60% deviation) |
Receiver | |
Intermediate frequency DSC receiver | 30.15MHz, 450kHz (1st/2nd) |
Sensitivity 20dB SINAD DSC (1% BER) | Less than –7dBμ emf. typ. |
Adjacent channel selectivity DSC receiver | More than 75dB |
Spurious response DSC receiver | More than 75dB |
Intermodulation DSC receiver | More than 75dB |
Hum and noise ratio | More than 40dB |
Audio output power External speaker Internal speaker | (at 10% distortion) |
Measurements made in accordance with EN 301 925. These specifications are described when the GM600 is used with the PS-310. All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
Water | IPX7 (1m depth of water for 30 minutes - front panel only) |
Supplied Accessories
§ Hand microphone, HM-214V
§ Mounting bracket kit
DC power cable