IC-M506
General | |
Frequency range Tx Rx CH70 AIS1, 2 | 156.025–157.425MHz 156.050–163.275MHz 156.525MHz 161.975MHz, 162.025MHz |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) |
Usable channels | USA, INT, CAN, WX channels |
Power supply requirement | 13.8V DC ±15% |
Current drain (at 13.8V DC) Transmit Receive | 5.5A (25W output) 1.5A |
Operating temperature range | –20°C to +60°C; –4°F to +140°F |
Antenna impedance | 50Ω (SO-239) |
Dimensions (W×H×D) (projections not included) | 175×110×TBA mm; 6.66×3.14×TBA in. |
Weight (approx.) | TBA |
NMEA formats Input Output | RMC, GGA, GNS, GLL DSC, DSE |
Transmitter | |
Output power | 25W or 1W (at 13.8V DC) |
Max. freq. deviation | ± 5.0 kHz |
Frequency stability | ± 10.0ppm (–20°C to +60°C) |
Spurious emissions | Less than -70dBc |
Residual modulation | More than 40dB |
Adjacent channel power | More than 70dB |
Receiver | |
Intermediate frequency | 1st 21.7MHz, 2nd 450kHz |
Sensitivity (at 12dB SINAD) | 0.22µV typical |
Squelch sensitivity | Less than 0.32µV |
Adjacent Ch. selectivity | 80dB typical |
Spurious response | 80dB typical |
Intermodulation rejection | 80dB typical |
Hum and noise ratio | More than 40dB |
Audio output power at 10% distortion | 10W min. with a 4Ω load (External speaker) |
Applicable IP Rating
Ingress Protection Standard | |
Water | IPX8 (1 m depth water for 60 minutes) |
Measurement made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Supplied Acessories
§ Hand microphone, HM-205B/RB
§ DC Power Cable
§ Mounting Bracket Kit

